ISSSEEM (The International Society for the Study of Subtle Energies & Energy Medicine) recently approved and announced to its membership the formation of a Theoretical Frameworks IEG (Independent Exploration Group). Until the IEG gets its own website, I'll use this as a place to park items of interst to the IEG.
| Date added: | 05/21/2010 |
| Date modified: | 05/21/2010 |
| Filesize: | 146.65 kB |
| Downloads: | 1945 |
| Date added: | 05/21/2010 |
| Date modified: | 05/21/2010 |
| Filesize: | 352.54 kB |
| Downloads: | 3048 |
| Date added: | 05/07/2010 |
| Date modified: | 05/07/2010 |
| Filesize: | 334.39 kB |
| Downloads: | 682 |
| Date added: | 06/24/2009 |
| Date modified: | 09/19/2009 |
| Filesize: | 648.29 kB |
| Downloads: | 2623 |
Two color posters (as two landscape pdf pages) presenting key features the "anthropic cosmological timeline" (ACT) (previously referred to as the SummaTime Scale--STS) prepared for ISSSEEM '09, June 26-29 2009. I want here to thank Kent Duane Palmer for his many useful comments during the preparation of these diagrams. (Note, page two is a somewhat tongue-in-cheek view of "The End of Time.")
| Date added: | 05/27/2009 |
| Date modified: | 05/27/2009 |
| Filesize: | 349.44 kB |
| Downloads: | 1046 |
Several pages of interesting news and updates with lots of links.